São Paulo FC Net Worth & YouTube Earnings
São Paulo FC Net: São Paulo FC’s YouTube account has over 1.7 million subscribers. So Paulo FC was founded in 2008 and is based in Brazil. So Paulo FC channel is estimated to be worth $1.43 million. So Paulo FC’s YouTube channel has over 5.94 million views per month and approximately 197.95 thousand views per day.
Subscription based channels generate cash by displaying advertisements for every 1,000 video views. If So Paulo FC make $23.75 thousand every month, for a total of $356.31 thousand per year. So Paulo FC is expected to have extra revenue sources. Sponsorships, affiliate commissions, product sales, and public appearances may produce far more cash than adverts.
São Paulo Futebol Clube has 96 players on their home team. Nahuel Bustos earns the most money on the team, earning £24,000 a week. São Paulo Futebol Clube competes in the Brasileiro, Brazil’s highest football league.
The overall pay bill for the team is:
- £14,619,280 per year
- £281,140 per week
Also Read: Porsche Strategy
São Paulo Futebol Clube 2023 – Player Profile
Sr.no | Player Name | Date of birth / Age | Height | Joined | Market value/ Earning/Net Worth 2023 |
1 | Nahuel Bustos (Centre-Forward) | July 4, 1998 (24) | 1,76m | Jan 3, 2023 | £1,248,000 |
2 | Jandrei (Goalkeeper) | Mar 1, 1993 (29) | 1,86m | Jan 1, 2022 | €1.00m |
3 | Felipe Alves (Goalkeeper) | May 21, 1988 (34) | 1,87m | Jul 29, 2022 | €500k |
4 | Rafael (Goalkeeper) | Jun 23, 1989 (33) | 1,92m | Jan 1, 2023 | €400k |
5 | Young (Goalkeeper) | Mar 7, 2002 (20) | 2,01m | Jan 1, 2023 | €100k |
6 | Diego Costa (Centre-Back) | Jul 21, 1999 (23) | 1,84m | Jan 6, 2020 | €3.00m |
7 | Alan Franco (Centre-Back) | Oct 11, 1996 (26) | 1,83m | Jan 5, 2023 | €2.50m |
8 | Robert Arboleda (Centre-Back) | Oct 22, 1991 (31) | 1,89m | Jul 5, 2017 | €2.00m |
9 | Nahuel Ferraresi (Centre-Back) | Nov 19, 1998 (24) | 1,90m | Aug 13, 2022 | €1.50m |
10 | Lucas Beraldo (Centre-Back) | Nov 24, 2003 (19) | 1,86m | Jul 1, 2022 | €1.50m |
11 | Welington (Left-Back) | Feb 19, 2001 (21) | 1,75m | Mar 1, 2021 | €2.50m |
12 | Patryck (Left-Back) | Jan 18, 2003 (20) | 1,81m | – | €1.00m |
13 | Igor Vinícius (Right-Back) | Apr 1, 1997 (25) | 1,74m | Jan 1, 2020 | €3.00m |
14 | João Moreira (Right-Back) | May 21, 2004 (18) | 1,76m | Feb 1, 2022 | €2.00m |
15 | Luis Orejuela (Right-Back) | Aug 20, 1995 (27) | 1,80m | Mar 11, 2021 | €1.20m |
16 | Rafinha (Right-Back) | Sep 7, 1985 (37) | 1,72m | Jan 19, 2022 | €250k |
17 | Pablo Maia (Defensive Midfield) | Jan 10, 2002 (21) | 1,78m | Feb 1, 2022 | €5.00m |
18 | Luan (Defensive Midfield) | May 14, 1999 (23) | 1,75m | Jul 1, 2018 | €3.00m |
19 | Jhegson Méndez (Defensive Midfield) | Apr 26, 1997 (25) | 1,70m | Jan 9, 2023 | €2.50m |
20 | Gabriel Neves (Defensive Midfield) | Aug 11, 1997 (25) | 1,71m | Jan 1, 2023 | €1.50m |
21 | Rodrigo Nestor (Central Midfield) | Aug 9, 2000 (22) | 1,75m | Feb 3, 2020 | €7.00m |
22 | Liziero (Central Midfield) | Feb 7, 1998 (24) | 1,75m | Jan 1, 2018 | €3.00m |
23 | Talles Costa (Central Midfield) | Aug 2, 2002 (20) | 1,76m | Mar 1, 2021 | €2.00m |
24 | Rodriguinho (Central Midfield) | Mar 16, 2004 (18) | 1,85m | Jul 7, 2022 | €150k |
25 | Giuliano Galoppo (Attacking Midfield) | Jun 18, 1999 (23) | 1,79m | Jul 26, 2022 | €7.00m |
26 | André Anderson (Attacking Midfield) | Sep 23, 1999 (23) | 1,80m | Apr 11, 2022 | €1.20m |
27 | Wellington Rato (Attacking Midfield) | Jun 28, 1992 (30) | 1,72m | Jan 1, 2023 | €800k |
28 | Marcos Paulo (Left Winger) | Feb 1, 2001 (21) | 1,86m | Jan 1, 2023 | €5.00m |
29 | Pedrinho (Left Winger) | Nov 10, 1999 (23) | 1,76m | Jan 1, 2023 | €2.00m |
30 | David (Left Winger) | Oct 17, 1995 (27) | 1,80m | Jan 19, 2023 | €2.00m |
31 | Alisson (Left Winger) | Jun 25, 1993 (29) | 1,74m | Jan 20, 2022 | €1.00m |
32 | Caio (Left Winger) | Feb 19, 2004 (18) | 1,74m | Feb 1, 2022 | €1.00m |
33 | Jonathan Calleri (Centre-Forward) | Sep 23, 1993 (29) | 1,81m | Jul 25, 2022 | €4.50m |
34 | Luciano (Centre-Forward) | May 18, 1993 (29) | 1,80m | Aug 19, 2020 | €3.00m |
35 | Juan (Centre-Forward) | Mar 7, 2002 (20) | 1,77m | Jan 1, 2022 | €1.00m |
São Paulo FC Net SPFC | Social Links
Youtube | @spfctv |
@saopaulofc | |
Website | saopaulofc.net |
@saopaulofc | |
@saopaulofc |
FAQs (Frequently Asked Questions)
São Paulo FC’s video has received how many views?
264,842,892 people have watched videos of São Paulo FC.
How much money is São Paulo FC earn?
São Paulo FC’s estimated net worth is $321,000.
Is there a website for the São Paulo FC?
The official website of So Paulo FC is http://www.saopaulofc.net/.
When did São Paulo FC start using YouTube?
So Paulo FC has a YouTube account since November 29, 2008.